Skip to main content

Mudnet

Source 1: MUdnet Credits
Source 2: Softcode for PennMush or TinyMU*

Mudnet is a heavily modified variant of MushLink that made its debut in 1997. Like MushLink, it operates as a bot user with special permissions that logs into the MUSH.
Like MushLink a Mudnet central server connects to the MU* server as a special player that has associated softcode for its operation.

To get access to the network, you had to request it via a webform.
Appplications for this network have been closed in 2010

Automatically generated: February 26 2010 20:43:54. Durations shown are relative to that time. Uptimes indicate how long MudNet has been connected to each world, not necessarily how long each MU* has been running.

WorldAddressStatus
BNBTbraveandthebold.net 1650UPfor 3m 3w 5d 08:03:35
BrazilMuxXbrazilmux.tinymux.org 2860UPfor 2m 2w 1d 04:42:39
CajunNgtsZshakron.zapto.org 7373UPfor 2m 1d 11:18:12
ChaoticTchaoticmux.org 4201UPfor 1y 1m 2w 5d 03:34:22
DCU-LoJPlegaciesofjustice.com 9999UPfor 1w 4d 17:06:02
FrontierPbtmux.com 5555UPfor 5m 1w 13:14:56
GD2KPlyorn.kerch.com 4210UPfor 2w 1d 13:06:12
MacrossPmacrossnewhorizon.org 2050UPfor 2w 3d 00:48:44
MultiversPmcmush.org 5001UPfor 2m 2w 2d 17:42:39
NoKaOiZaerosar.net 1959UPfor 2w 2d 00:41:11
RiftsMUXXriftsmux.com 2501UPfor 1w 5d 06:46:02
SluggyXsluggy.surly.org 2025UPfor 1w 2d 15:40:57
SSnT------------PRIVATE------------UPfor 1y 1m 2w 5d 03:34:22
SW-AoAPstarwars.xidus.net 5500UPfor 2m 3d 04:02:23
SWIATstarwars.ironglove.com 4203UPfor 1m 1w 23:36:53
TUniverseXaerosar.net 1976UPfor 2w 5d 20:31:16
WXMXmo.mushpark.com 2012UPfor 1m 4d 11:51:46
ZeroWingPkludgemush.com 10321UPfor 2m 3w 3d 20:47:42
Total Worlds18
Connected Worlds18
PennMUSHP7
TinyMUSHT4
TinyMUXX5
RhostMUSHZ2